| Management number | 224566457 | Release Date | 2026/05/09 | List Price | US$53.92 | Model Number | 224566457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810109146079 |
|---|---|
| ASIN | B0CKBKBSVJ |
| Brand | Topo Athletic |
| Color | Dark Green/Charcoal |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Platform Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Traverse |
| Sport Type | Hiking |
| Strap Type | Lace |
| Style Name | Traverse |
| Item Weight | 1.8 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Topo Athletic |
| Style Number | 020064 |
| Occasion Type | Casual |
| Sole Material | Vibram |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Cushioning Level | Medium |
| Special Features | Cushioned, Flexible |
| Insole Cushioning | Foam |
| liningdescription | mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Good fit to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 0200640142241 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form