| Management number | 227618673 | Release Date | 2026/05/09 | List Price | US$84.00 | Model Number | 227618673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inspired by modern architecture, Blakely wo-light flush mount fixtures feature handsome details for variety of interior design styles. Clear glass highlights the lamp source and is finished in Brushed Nickel.
| UPC | 785247229079 |
|---|---|
| ASIN | B07MKDLPY9 |
| Size | Medium |
| Color | Brushed Nickel |
| Shape | Round |
| Theme | Modern |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 Medium |
| Room Type | Living Room |
| Brand Name | Progress Lighting |
| Brightness | 1600 lumen |
| Efficiency | 26.67 lumens per watt |
| Model Name | Blakely |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Item Weight | 5.5 Pounds |
| Light Color | White |
| Shade Color | Clear |
| Switch Type | Touch |
| Finish Types | Finished |
| Fixture Type | Non Removable |
| Light Source | A19 |
| Manufacturer | Progress Lighting |
| Model Number | P350121-009 |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Mounting Type | Flush Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Blakely Collection Two-Light Flush Mount |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount or Semi Flush Mount |
| Required Assembly | Yes |
| Specification Met | CSA |
| Light Fixture Form | Close to Ceiling |
| Included Components | Product^Installation Sheet |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1600 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | P350121-009 |
| Item Dimensions L x W x H | 13.63"L x 13.63"W x 5.75"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year warranty. |
| Global Trade Identification Number | 00785247229079 |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form