| Management number | 218132999 | Release Date | 2026/05/03 | List Price | US$11.98 | Model Number | 218132999 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Typically the first stage for any water filtration system, the sediment filter removes dirt, particles, and rust. Made of 100% melt-blown polypropylene, 4-layer filtration. Depending on your water usage and quality, it should be replaced every 3-6 months. Tested by independent third-party to meet NSF/ANSI Standard. Genuine iSpring filter sold directly by manufacturer. Performance and quality . Fits standard 10 inch filter housings, including most name brand models. Well packed for freshness - Each cartridge is individually wrapped with manufacturing date.
| UPC | 662425088317 |
|---|---|
| Brand Name | iSpring |
| Model Name | HC16FP15X1 |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Part Number | HC16FP15X1 |
| Manufacturer | iSpring Water Systems |
| Model Number | HC16FP15X1 |
| Power Source | Manual Operation |
| Material Type | Polypropylene, Stainless Steel |
| Container Type | Housing |
| Item Type Name | Whole House Transparent Water Filter Housing |
| Filter Life Cycle | 6 Months |
| Installation Type | Countertop or Freestanding |
| Maximum Flow Rate | 4 Gallons Per Minute |
| Product Shelf Life | 6 Months |
| Included Components | PP Sediment Water Filter, Housing, Wrench |
| Purification Method | Sedimentation |
| Smart Home Compatibility | Not Smart Home Compatible |
| Other Special Features of the Product | Chlorine Reduction, NSF certified |
| Supported Water TDS Level Maximum PPM | 1000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form