| Management number | 222818030 | Release Date | 2026/05/09 | List Price | US$24.27 | Model Number | 222818030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Create your perfect poolside set with Freya deco swim collection. Choose the deco underwire molded bikini top if you are looking a smooth, rounding and supportive top.
| UPC | 889500873655 |
|---|---|
| ASIN | B07H9GVWGY |
| Size | 32C |
| Color | Cobalt |
| Pattern | No Pattern |
| Fit Type | Standard |
| Back Style | Leotard Back |
| Brand Name | Freya |
| Neck Style | Straps |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Deco Underwire Molded Bikini Top |
| Unit Count | 1 Count |
| Fabric Type | 83% Nylon Polyamide, 17% Elastane |
| Item Weight | 92 Grams |
| Sleeve Type | Sleeveless |
| Manufacturer | Freya |
| Style Number | AS3284 |
| Material Type | Nylon Blend |
| Item Type Name | Bikini Top |
| Number of Items | 1 |
| Product Benefits | Superior support and durability for long-lasting use |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Hook and Bar |
| Garment Size Country | Great Britain |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Embellishment Feature | Bow, Ruched |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | AS3284 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form