| Management number | 226521370 | Release Date | 2026/05/09 | List Price | US$91.24 | Model Number | 226521370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This update of the best-selling Ergon backpack is now even more user-friendly. Developed for Enduro and All-Mountain use. One for all – with the completely reworked 4-step adjustable carrying system, back length can easily be adjusted between sizes S and XL. Thanks to the “Adaptive Carrier System” load compression principle and the flexible aluminium profile the backpack can now be adapted even more accurately to the rider’s anatomy. The hip strap can be shortened as required. The bag contains a main compartment with 4 inner pockets, a separate bladder, a front pocket including a small compartment for tools and pumps, and a waist bag. The BA3’s additional back compartment offers room for the back protector (BP100) and a bladder (BH300). Even when carrying the battery in the BA3 E, the protector compartment still has enough room to accommodate the BP100 and the BH150 bladder. Price
| ASIN | B081N4SHNM |
|---|---|
| Size | 17L |
| Color | Black |
| Theme | Mountain |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Brand Name | Ergon |
| Item Shape | Rectangular |
| Model Name | Classic |
| Shell Type | Soft Shell |
| Sport Type | Cycling |
| Strap Type | Adjustable, Waist Strap |
| Item Weight | 1060 Grams |
| School Type | High School |
| Manufacturer | Ergon |
| Style Number | EG-45000864 |
| Material Type | Nylon |
| Occasion Type | Outdoor Activities |
| Product Style | Classic |
| Item Type Name | Back Pack |
| Outer Material | Nylon |
| Storage Volume | 17 Liters |
| Backpack Design | Framed Backpack |
| Collection Name | Dawson's Adventure Wear & Performance |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Included Components | 1 x Back Pack |
| Apparel Closure Type | Zipper |
| Age Range Description | Youth, Adolescent |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | EG-45000864 |
| Item Dimensions D x W x H | 11.81"D x 15.75"W x 23.62"H |
| Product Care Instructions | Spot clean with a damp cloth. Follow manufacturer's instructions for internal compartments. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Global Trade Identification Number | 04260477069382 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form