| Management number | 220144654 | Release Date | 2026/05/03 | List Price | US$31.68 | Model Number | 220144654 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The gentleman's guide to looking good: nice suit, nice tie, nice shoes. The Marco elevates the important footwear piece of your esemble and ensures that you'll be the best dressed in the room. The contrasting light sole is a bold take on a classic design and will make your dress style pop.
| UPC | 703022217998 |
|---|---|
| Brand | Deer Stags |
| Color | Brown |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Marco |
| Strap Type | lace_up |
| Style Name | Marco |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Deer Stags |
| Style Number | MARCOVEGA |
| Occasion Type | Driving |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Oxford |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Number of Items | 2 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Light-colored |
| Insole Cushioning | Memory Foam |
| liningdescription | Microsuede fabric |
| Occasion Lifestyle | dress |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MARCOVEGA |
| Specific Uses For Product | Party |
| Global Trade Identification Number | 00703022217998 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form