| Management number | 220422722 | Release Date | 2026/05/03 | List Price | US$795.98 | Model Number | 220422722 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Descriptions:A Digital LCR Bridge LCR meter is an electronic instrument used to measure the inductance (L), capacitance (C), and resistance (R) of components with high precision. Its primary functions include characterizing passive components, verifying specifications, and troubleshooting circuit issues. The device provides precise measurements at various frequencies, helping engineers and technicians ensure the performance and reliability of electronic circuits.Specification:Name: LCR Digital Bridge TesterModel: U2832Supply voltage: 99V-242V (47.5Hz- 63Hz)Test frequency: 50Hz -200kHz (10mHz step)Accuracy: 0.05%Test Resolution: 6 bitsTest Voltage: 10mV-2.0VOutput Impedance: 30, 50, 100Test Level:10mV-2.0V (resolution 10mV)100uA-20mADC bias: 0V-± 5V / 0mA -± 20mAMeasurement parameters: |Z|,C,L,R, X, |Y|,B,G,ESR,D,Q,DCRTest speed: 12.5 times/second at the fastestDisplay: 4.3-inch TFT color screenStorage capacity: internal 100 groupsList scanning: 100 points, scanning parameters: test frequency, AC voltage, AC currentRS232: WithHANDLER: WithTemperature & Humidity 0 40 90%RHWeight: about 2.5kg
| Color | One Color |
|---|---|
| Model | 1005006309122949 |
| Brand Name | OKANEN |
| Part Number | 1005006309122949 |
| Manufacturer | OKANEN |
| Power Source | Battery Powered |
| Specification Met | UL |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form