| Management number | 220185481 | Release Date | 2026/05/03 | List Price | US$24.40 | Model Number | 220185481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Brand | NEWISION |
|---|---|
| Color | Pink |
| RAM Size | 2 GB |
| Frame Rate | 30 FPS |
| Generation | 1st Generation |
| Model Name | M10 |
| Model Year | 2025 |
| Item Weight | 0.9 Kilograms |
| Screen Size | 10 Inches |
| Sensor Type | Ambient Light Sensor |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | NEWISION |
| Model Number | M10 |
| Battery Power | 22.2 Watt Hours |
| BuiltIn Media | 1 * Android 13 Tablet, 1 * Tablet Case, 1 * Tablet Charger, 1 * Tablet Charging Cable |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Mfr Part Number | M10 |
| Processor Brand | Unisoc |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 6000 Milliamp Hours |
| CPU Model Number | SC7731E |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Headphones, Speaker |
| Hardware Interface | 802.11 b/g/n, Bluetooth 5 |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 6 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 2 GB |
| Wireless Compability | 802.11n |
| Age Range Description | Kid |
| Processor Description | ARM Cortex |
| Memory Slots Available | 1 |
| Supported Audio Format | MP4 |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1280*800 Pixels |
| Compatible Flash Memory Type | microSD |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 10 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.8"L x 6.6"W x 0.39"Th |
| Other Special Features of the Product | Expandable Storage, Supports USB OTG |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form